Chocolate | 09/06/98 SGA | Dallas Cowboys vs Arizona Cardinals | NFL Football
beanie Facts
Name | Chocolate (09/06/98) NFL Football |
Style Number | 4015 |
Collection | Beanie Babies |
Exclusivity | Event Exclusive |
Game Date | 09/06/98 |
Theme | Football |
Home Team | Dallas Cowboys |
Away Team | Arizona Cardinals |
Quantity/Rules | 12,500 children |
Final Score | 38-10 |
Winner | Dallas Cowboys |
Additional Item(s) | Commemorative Card |
Optional | Used Ticket Stub |
Poem
Licorice, gum and peppermint candy
This moose always has these handy
There is one more thing he likes to eat
Can you guess his favorite sweet?
See also Chocolate’s Beanie Fact page.
View all Sports Promotions.
List view of Sports Promotions.
Additional Information
Commemorative Card front and back